- Previous: Data Structures
- Up: Working with Covers
- Next: Working with Projects
Constants
Constants
There are a number of constants that are used while creating PDF content.
Cover Templates
Lulu provides basic templates for our most popular POD packages. Currently, only Lulu can create templates.
| POD type | templateCreatorId | templateId |
| 5.5" x 8.5" Digest | lulu | 55x85digest |
| 5.5" x 8.5" Digest | lulu | 55x85digest_alternative |
| 6" x 9" Casewrap | lulu | 6x9casewrap |
| 6" x 9" Casewrap | lulu | 6x9casewrap_alternative |
| 6" x 9" Dustjacket | lulu | 6x9dustjacket |
| 6" x 9" Dustjacket | lulu | 6x9dustjacket_alternative |
| 6"x9" Paperback | lulu | 6x9paperback |
| 6"x9" Paperback | lulu | 6x9paperback_alternative |
| 8.25" x 10.75" Casewrap | lulu | 825x1075casewrap |
| 8.25" x 10.75" Casewrap | lulu | 825x1075casewrap_alternative |
| 8.5" x 11" Paperback | lulu | 85x11paperback |
| 8.5" x 11" Paperback | lulu | 85x11paperback_alternative |
| A5 Paperback | lulu | A5paperback |
| A5 Paperback | lulu | A5paperback_alternative |
The covers for each template look the same except the dustjackets, which have flaps. The margins and layout block positioning vary based on the cover size. These details cannot be changed through the API. Two templates (standard and alternative) are provided for each POD type.
| Type | Standard | Alternative |
| Dust Jacket | ||
| Digest, Paperback, A5, Casewrap |
Layout Block Types
All layout blocks are optional and can safely be omitted from the layout definition
| Block Name | Block Type | Supported Layouts | Physical Location |
| frontFlapText | text | dustjacket only | front cover flap |
| frontCoverHeadline | text | all | front cover |
| title | text | all | front cover |
| author | text | all | front cover |
| spineAuthor | text | all (except eBooks) | book spine |
| spineTitle | text | all (except eBooks) | book spine |
| authorBio | text | all | back cover |
| backCoverSynopsis | text | all | back cover |
| reviewBlurbs | text | all | back cover |
| backFlapText | text | dustjacket only | back cover flap |
| frontFlapImage | image | dustjacket only | front cover flap |
| publisherLogoFront | image | all | front cover |
| spineLogo | image | all | book spine |
| publisherLogoBack | image | all | back cover |
| authorPhoto | image | all | back cover |
| backFlapImage | image | dustjacket only | back cover flap |
| backCoverBarCode | barcode | all (except eBooks) |
back cover |
Some of the layout blocks will collapse together if one block is not specified. To understand this, please refer to the Dustjacket detail cover layout JPEG above.
In the dustjacket on the back cover there are two layout blocks with names "authorPhoto" and "authorBio". Both are optional. However if an "authorPhoto" is not specified, then the "authorBio" expands to fill up the space so that the text in the layout is in alignment with "backCoverSynopsis" and "reviewBlurbs" blocks.
Similarly, on the front and back cover flaps, the images layouts collapse into the flap text when not specified.
- Previous: Data Structures
- Up: Working with Covers
- Next: Working with Projects


0 Comments
Please sign in to post a comment.